2012 Results
2012 Splits Spreadsheet with Finish times
2011 Results
2011 Results & Splits Spreadsheet
100 Mile Finishers
100 Mile for 2012 will be a separate event (imtuf100.com), starting and finishing at Burgdorf Hot Springs, ID on October 6-7, 2012
| Last | First | Age | State | O.A. | G.P. | Time |
|---|---|---|---|---|---|---|
| Rancourt | Wayne | 49 | ID | 1 | M1 | 27:37:42 |
| James | Mike | 40 | MT | 2 | M2 | 31:56:18 |
| Rea | Alex | 38 | WA | 3 | M3 | 31:56:18 |
| Mulrooney | Garrett | 43 | MN | 4 | M4 | 34:54:22 |
| Hamos | Brian | 47 | UT | 5 | M5 | 35:22:11 |
| Kinzer | Jon | 32 | ID | 6 | M6 | 35:25:05 |
| Drey | Dennis | 59 | NM | 7 | M7 | 35:57:46 |
| Aslett | Dennis | 62 | ID | 8 | M8 | 38:31:21 |
50 K Finishers
| Last | First | Age | State | O.A. | G.P. | Time |
|---|---|---|---|---|---|---|
| Martinez | Hugo | 41 | ID | 1 | M1 | 6:30:15 |
| Morgan | Jay | 32 | ID | 2 | M2 | 6:37:45 |
| Maley | Jenn | 30 | ID | 3 | F1 | 7:08:06 |
| Morgan | Justin | 30 | CA | 4 | M3 | 7:19:08 |
| McGowan | Heidi | 39 | UT | 5 | F2 | 7:21:19 |
| Rupp | Bill | 45 | ID | 6 | M4 | 7:25:26 |
| Bolli | Brandi | 30 | ID | 7 | F3 | 7:31:35 |
| Killingbeck | Ken | 45 | ID | 8 | M5 | 7:46:35 |
| Lopez | Jose | 32 | ID | 9 | M6 | 8:04:19 |
| Peterson | Lee | 42 | ID | 10 | M7 | 8:09:43 |
| Fisher | Chad | 41 | ID | 11 | M8 | 8:09:43 |
| Trees | Vicki | 46 | ID | 12 | F4 | 8:17:15 |
| Wier | Kari | 41 | ID | 13 | F5 | 8:40:56 |
| Grover | Kim | 45 | MT | 14 | F6 | 8:40:56 |
| Lucas | Michael | 25 | ID | 15 | M9 | 8:58:50 |
| McDowell | Steve | 27 | ID | 16 | M10 | 9:02:20 |
| Rodriguez Andradres | Cristian | 33 | Chile | 17 | M11 | 9:08:32 |
| d’Aquin | Jean-Jacques | 72 | CO | 18 | M12 | 9:32:22 |
| Meyer | David | 34 | ID | 19 | M13 | 9:37:00 |
| Vieyra | Jeffrey | 64 | CA | 20 | M14 | 9:56:37 |
| Mignanelli | John | 61 | ID | 21 | M15 | 10:14:05 |
| Holloway | Gary | 49 | ID | 22 | M16 | 10:14:05 |
| King | Amy | 35 | ID | 23 | F7 | 10:23:10 |
| Trees | Doug | 53 | ID | 24 | M17 | 10:24:00 |
| Howard | Jon | 34 | ID | 25 | M18 | 11:38:40 |
| Richardson | Pali | 28 | KS | 26 | F8 | 11:55:00 |
| Black | Dave | 60 | CO | 27 | M19 | 13:42:10 |
50 Mile Finishers
| Last | First | Age | State | O.A. | G.P. | Time |
|---|---|---|---|---|---|---|
| Humphrey | Jeremy | 32 | ID | 1 | M1 | 9:37:21 |
| Huff | Tony | 44 | ID | 2 | M2 | 11:52:18 |
| Wheelwright | Tony | 34 | ID | 3 | M3 | 12:00:35 |
| Chinchilla Gioia | Martin | 25 | Chile | 4 | M4 | 12:25:05 |
| Owenby | Garrett | 22 | CO | 5 | M5 | 14:28:49 |
| Fell | Chris | 48 | AZ | 6 | M6 | 15:37:20 |
| Collier | Sam | 58 | ID | 7 | M7 | 16:52:40 |
| Morris | Frank | 29 | ID | 8 | M8 | 17:11:40 |
| Berriochoa | Emily | 32 | ID | 9 | F1 | 17:11:40 |
| Francisco | Charlie | 62 | ID | 10 | M9 | 17:15:25 |
| Johnson | Dana | 31 | ID | 11 | F2 | 18:47:01 |
| Ebenroth | Christie | 38 | ID | 12 | F3 | 22:47:04 |
2010 Results
50K Finishers
| Mark | Austin | M | 6:14 |
| Mark | Hutchinson | M | 6:47 |
| John | Odle | M | 6:59 |
| Lisa | Weinreich | F | 7:24 |
| Darian | Apollo | M | 8:04 |
| Robbie | Woog | M | 9:07 |
| Jeffrey | Vieyra | M | 9:22 |
| Susane | Tardiff | F | 9:31 |
| John | Priester | M | 9:44 |
| Mack | Varner | M | 9:48 |
| Brad | Seymour | M | 9:51 |
| Heather | Meeks | F | 9:54 |
| Doug | Trees | M | 10:06 |
| Donna | Braswell | F | 14:18 |
| Jon | Kinzer | M | 9:58* |
| David | Meyer | M | 14:03* |
*Dropped from 50 mile to a 37-mile finish.
50 Mile Finishers
| Tony | Huff | M | 11:17 |
| Wil | Wood | M | 11:37 |
| Jordan | Ward | M | 11:50 |
| Paul | Lind | M | 12:02 |
| Matt | Olding | M | 12:11 |
| Pat | Berg | M | 14:03 |
| Brian | Snyder | M | 14:36 |
| Lynette | McDougal | F | 15:42 |
| Charles | Francisco | M | 16:14 |
| Sam | Collier | M | 16:24 |
| Emily | Berriochoa | F | 18:05 |
| Dennis | Ahern | M | 18:05 |